The Largest Poker Circuit in Paraná
03/08 a 10/08/2026
PARANA EXPO
02/11 a 09/11/2026
PARANÁ EXPO
24/7 Action throughout the event!
The fight for the title of 2026 Paraná Poker Champion will be historic!
Stay tuned: VARIOUS TOURNAMENTS count points for the Official Ranking.
Play, accumulate points, and reach the maximum glory of Paraná poker.
| # | Player | Points |
|---|---|---|
| 🥇 | Lucas Marconato Celestino 3 | 2400 |
| 🥈 | Diego Neiva De Lima Farias 16 | 2360 |
| 🥉 | Wender Cezar Oliveira 2 | 2160 |
| 4 | Andressa Maria Lincoln Ramalho Paes 1 | 2040 |
| 5 | Michel Da Costa Koseki 27 | 1975 |
| 6 | Lincoln Jose De Souza Furukawa 9 | 1760 |
| 7 | Marcio Rodrigues Filho 5 | 1600 |
| 8 | Bob Arnold Peter NOVO | 1480 |
| 9 | Alisson Henrique Gigliotti 3 | 1410 |
| 10 | Giordano Bruno Da Conceicao 1 | 1280 |
| 11 | Patrick Colombo Damacena 4 | 1210 |
| 12 | Eduardo Passarela Garcia Dos Santos NOVO | 1200 |
| 13 | Francarlos Vescovi 8 | 1100 |
| 14 | Marcio Willian Garcia Sarto De Souza NOVO | 1100 |
| 15 | Dalvan Schlosser De Freitas 6 | 1060 |
| 16 | Alberto Alves Agostinho 28 | 1010 |
| 17 | Ezequiel Da Silva Pinheiro 11 | 980 |
| 18 | Saul Mauricio Tulio Marcondes 16 | 940 |
| 19 | Marino Marco Davantel Lima Da Silva NOVO | 900 |
| 20 | Ricardo Dell Agnolo Filho 4 | 900 |
| 21 | Fabio Inacio Casa Grande 13 | 890 |
| 22 | Pedro Henrique Cruz Bilhar NOVO | 860 |
| 23 | Gustavo Oliveira Bastos 13 | 800 |
| 24 | Wellington Shinji Wada Koide 49 | 770 |
| 25 | Pedro Henrique Maciel Safar 61 | 730 |
| 26 | Rodrigo Andreoli 24 | 720 |
| 27 | Walter Ricardo Schueler 14 | 700 |
| 28 | Tharlison Thomas Arruda De Paiva NOVO | 700 |
| 29 | Matheus Henrique Butkoski Silva 15 | 680 |
| 30 | Genilson Loyola Da Silva 14 | 660 |
| 31 | Dylan Morisson Grano 14 | 650 |
| 32 | (nemesis) Alisson Aparecido Pereira NOVO | 650 |
| 33 | Ignacio Alfredo Cardenas Carriez NOVO | 650 |
| 34 | Luis Fernando Xavier Gasqui 14 | 640 |
| 35 | Rafael Almeida De Paula 16 | 640 |
| 36 | Daniele Feitosa De Lima 15 | 640 |
| 37 | Juliano Paludo 57 | 600 |
| 38 | Lucas Alecio Zanatta NOVO | 600 |
| 39 | Wilnor E Mercado NOVO | 600 |
| 40 | Pedro Fernandes 19 | 590 |
| 41 | (cenoura) Jose Carlos Do Carmo Alves 11 | 590 |
| 42 | Marcos Roberto Borges Dos Santos NOVO | 590 |
| 43 | Antonio Carlos Pereira Da Costa 80 | 570 |
| 44 | Leonardo Valerio Pereira 22 | 560 |
| 45 | Guilherme Defende Messias 13 | 560 |
| 46 | Paulo Henrique Orathes 46 | 560 |
| 47 | Luiz Felipe Guandalini Da Costa 24 | 550 |
| 48 | Kassio Leonel Stallmach Da Silva NOVO | 550 |
| 49 | Rafael Francez NOVO | 550 |
| 50 | Franco Nicolas Lobo 25 | 530 |
| 51 | Adriane Patricia Tatibana Bortolotto NOVO | 530 |
| 52 | Alexandre Yoshio Matsumoto NOVO | 530 |
| 53 | Luiz Antonio Barbosa 36 | 530 |
| 54 | Adione Soares De Souza NOVO | 510 |
| 55 | Rafael Aranda Fernandes 10 | 510 |
| 56 | Adriano Andre Spessatto 28 | 500 |
| 57 | Lucas Bastos Rocha 31 | 500 |
| 58 | Paulo Cesar Perin Welter 31 | 500 |
| 59 | Anderson Borsatti NOVO | 500 |
| 60 | Carlos Eduardo Viana Cevassi NOVO | 500 |
| 61 | Gustavo Gabriel De Oliveira NOVO | 500 |
| 62 | Vinicius Toledo Martinez 31 | 480 |
| 63 | Alexandre Sitta Scaramal 30 | 450 |
| 64 | Diego Pilatti NOVO | 450 |
| 65 | Jonathan Sobral 62 | 450 |
| 66 | Rodolfo Hideki Tanaka NOVO | 450 |
| 67 | Thiago Vespa NOVO | 450 |
| 68 | Leandro Amadeo 33 | 440 |
| 69 | (pila) Joao Matteus Pilla 32 | 430 |
| 70 | Luiz Henrique Marques 34 | 430 |
| 71 | Matheus Vituri De Oliveira NOVO | 430 |
| 72 | (peixe) Samuel Ribeiro Da Silva 34 | 420 |
| 73 | Pedro Henrique Vitori El Kadri 34 | 420 |
| 74 | Mateus Simao Zanin NOVO | 420 |
| 75 | Paulo Cesar Adamante Borges 35 | 410 |
| 76 | Heliton Luis Carlos NOVO | 410 |
| 77 | (ivis) Ivanete Souza Della Coletta 34 | 400 |
| 78 | Alessandre Iba 37 | 400 |
| 79 | Andre Luiz Zoccante 37 | 400 |
| 80 | (corujinha) Otavio Ielo NOVO | 400 |
| 81 | Delcio Custódio Neto NOVO | 400 |
| 82 | Marcio Rogerio Dos Santos 36 | 390 |
| 83 | Rodrigo Souza Melo 36 | 390 |
| 84 | (juninho Floresta) Ademir Mendes Ferreira Junior NOVO | 390 |
| 85 | Luiz Fernando Torres NOVO | 390 |
| 86 | Rodrigo De Oliveira Lopes (futrika) 56 | 390 |
| 87 | Dioni Dias Do Rosario 39 | 380 |
| 88 | Afonso Akio Shiozaki 39 | 370 |
| 89 | Camila Rodrigues Simoes Correia 14 | 370 |
| 90 | Hilario Antonio Folador NOVO | 370 |
| 91 | Marcio Rodrigues NOVO | 370 |
| 92 | (zoo) Daniel Evangelista 25 | 360 |
| 93 | Ricardo Henrique Oliveira 6 | 360 |
| 94 | Carlo Giuseppe Lucieto 42 | 350 |
| 95 | Celio Reginaldo De Moraes 42 | 350 |
| 96 | Bruno Dobis De Rocco NOVO | 350 |
| 97 | Emerson Nunes NOVO | 350 |
| 98 | Kalir Ciro Voigt Jr 44 | 340 |
| 99 | Rafael Alves Ferreira 44 | 340 |
| 100 | Leonardo Luiz Duz 18 | 340 |
| 101 | Matheus Felipe Camila Lima NOVO | 340 |
| 102 | Fabio De Lima Sanchez 46 | 330 |
| 103 | Mailson Peixim Dos Santos 46 | 330 |
| 104 | Carlos Hideo Martire 2 | 330 |
| 105 | Moacir Rodrigues NOVO | 330 |
| 106 | Renato Pirilli Rechi NOVO | 330 |
| 107 | Newton Antonio Valerio 48 | 320 |
| 108 | Ronaldo Sandi NOVO | 320 |
| 109 | Franklin Gandra Belga Dias 49 | 310 |
| 110 | Carlos Lima 49 | 300 |
| 111 | Estefan Edevaldo Berwanger 46 | 300 |
| 112 | Giovanni Gracco Da Silva Benzoni 46 | 300 |
| 113 | Julian Lucas Ramos De Lara 49 | 300 |
| 114 | Wanderson Rodrigo Dos Santos 52 | 300 |
| 115 | Alexandre Sitta Scaramal 82 | 300 |
| 116 | Alisson Lucas Oenning 53 | 300 |
| 117 | Igor Claro Mestriner 10 | 300 |
| 118 | Li Yongzhao NOVO | 300 |
| 119 | Tainar Joice Farias Lima NOVO | 300 |
| 120 | Caio Daniel De Souza Bianco 51 | 280 |
| 121 | Cassio Saldanha Lepienski 50 | 280 |
| 122 | Henrique Jose Evarini Durigon 54 | 280 |
| 123 | Marcella Lopes Camargo 53 | 280 |
| 124 | Regina Mayumi Gondo 52 | 280 |
| 125 | Rodrigo Tetsuo Kitayama 51 | 280 |
| 126 | (will) Wislley Dueli Da Silva 13 | 280 |
| 127 | Ana Lethicia Da Silva Oliveira NOVO | 280 |
| 128 | Cesar Rodrigues Dudek NOVO | 280 |
| 129 | Deivit Zirondi Bonifacio NOVO | 270 |
| 130 | Joao Victor Kusunoki Grigoli 54 | 260 |
| 131 | Erivelton Bandini Pacheco NOVO | 260 |
| 132 | Guilherme Trivilin NOVO | 260 |
| 133 | Dayane Vieira Dos Santos Silverio 48 | 250 |
| 134 | Gabriel Yuji De Oliveira Edwiges 51 | 250 |
| 135 | Isabella Goncalves De Oliveira 51 | 250 |
| 136 | Marcos Pezzoti 57 | 250 |
| 137 | Marcos Richard Dos Santos 57 | 250 |
| 138 | Marcus Vinicius Goncalves De Araujo 57 | 250 |
| 139 | Pedro Alex Martins 62 | 250 |
| 140 | Thiago Kaoru Manthay Kuroda 62 | 250 |
| 141 | Helliton Rogerio Amorin Sargi 22 | 250 |
| 142 | Luiz Henrique Capelari NOVO | 250 |
| 143 | Erik Xavier Machado 52 | 230 |
| 144 | Luis Augusto Ramos 54 | 230 |
| 145 | Luis Gustavo Yoshitaro Kataoka 58 | 230 |
| 146 | Luiz Antonio Barbosa 57 | 230 |
| 147 | Pedro Javier Vera Bogado 59 | 230 |
| 148 | Arlei Roberto De Oliveira NOVO | 230 |
| 149 | Diego Mariaci Moraes NOVO | 230 |
| 150 | Felipe De Almeida Garret Paseti NOVO | 230 |
| 151 | Jhonatan Santos Faria NOVO | 230 |
| 152 | Julio Cesar Estabele NOVO | 230 |
| 153 | Luan Wallas Maia Colussi NOVO | 230 |
| 154 | Marcelo Clabone 29 | 230 |
| 155 | Marcelo Fernando De Oliveira Martins NOVO | 230 |
| 156 | Mario Sergio Estabele NOVO | 230 |
| 157 | Valter Sene Dos Santos NOVO | 230 |
| 158 | Albino Mateus Dos Anjos Andre 65 | 220 |
| 159 | Henrique Hiroeiji Ohara NOVO | 220 |
| 160 | Leila Helena Khatib NOVO | 220 |
| 161 | Mayron Corrente 26 | 220 |
| 162 | Antonio Moises Pires Chorobinski 67 | 200 |
| 163 | Ricardo Yudy Akashi 66 | 200 |
| 164 | Thiago Colozio Bittar Lopes 68 | 200 |
| 165 | Andre Felipe Santos Carvalho NOVO | 200 |
| 166 | Juliano Roberto Nery Da Silva NOVO | 200 |
| 167 | Tiago Simon NOVO | 200 |
| 168 | Alexandre Godoy De Moraes 68 | 180 |
| 169 | Davi Guilherme Barasuol 68 | 180 |
| 170 | Rone Peterson Crivelari 72 | 180 |
| 171 | (gardenal) Marcel Moreno Maiolini NOVO | 180 |
| 172 | Aparecido De Carvalho Da Silva NOVO | 180 |
| 173 | Augusto Zumioti Goncalves 68 | 160 |
| 174 | Maylon Feliciano Vidal Andrade 71 | 160 |
| 175 | Alan Hideaki Marukawa NOVO | 160 |
| 176 | Alisson Moraes Pasqualetto NOVO | 160 |
| 177 | Luiz Carlos Schmidt NOVO | 160 |
| 178 | Sergio Eishi Hashimoto NOVO | 160 |
| 179 | Yuri Osugui Ribeiro 75 | 160 |
| 180 | Alcioni Pollermann 69 | 150 |
| 181 | Danilo Mitsuyoshi Itami 75 | 150 |
| 182 | Diego Leandro Dos Santos 73 | 150 |
| 183 | Shalison Wesley Martins 75 | 150 |
| 184 | Taina Melchior Barbosa 74 | 150 |
| 185 | Bruno Souza Tartagliani NOVO | 150 |
| 186 | Cesar Augusto De Franca NOVO | 150 |
| 187 | Guilherme Leonardo Dalaqua NOVO | 150 |
| 188 | Renan Scandinari Silva NOVO | 150 |
| 189 | Anderson Borges Castello Branco 72 | 140 |
| 190 | Diogo Clock 76 | 140 |
| 191 | Jose Ademilson Da Cruz 79 | 140 |
| 192 | Silvio Cesar Guimaraes 76 | 140 |
| 193 | Vilmar Mengue Cardoso 78 | 140 |
| 194 | Thiago Kaoru Manthay Kuroda 116 | 140 |
| 195 | (amarula) Leandro Balotin 73 | 130 |
| 196 | Adamastor Pais Rodrigues Junior 75 | 130 |
| 197 | Bruno Isono Da Rosa 73 | 130 |
| 198 | Cayo Augusto Inacio Fracarolli 72 | 130 |
| 199 | Eduardo Makoto Labegalini Gushiken 71 | 130 |
| 200 | Lemuel Felipe Moreira 80 | 130 |
| 201 | Luan Lucas Zanellato 71 | 130 |
| 202 | Nadin Buriti Kuntze 73 | 130 |
| 203 | Denis Wilian Paio Fontes NOVO | 130 |
| 204 | Juan Palhari Goncalves De Lima NOVO | 130 |
| 205 | Luiz Carlos De Oliveira Rosa NOVO | 130 |
| 206 | Marcio Rogerio Dos Santos 160 | 130 |
| 207 | Matheus Batista Silva NOVO | 130 |
| 208 | Valnir Queiroz Martinelli NOVO | 130 |
| 209 | Vitor Hugo Cruz Villar NOVO | 130 |
| 210 | Euclides Candido De Souza 78 | 110 |
| 211 | Fernando Assuncao Gomes 77 | 110 |
| 212 | Gabriel Merlini Sutil 76 | 110 |
| 213 | Gilson Da Silva Denardo 74 | 110 |
| 214 | Kleber Junior De Carvalho Pavao 76 | 110 |
| 215 | Luis Henriqque Monges Villalba 78 | 110 |
| 216 | Marcelo Palhano 83 | 110 |
| 217 | Marino Tadashi Adati 86 | 110 |
| 218 | Andre Lopes Miyamoto NOVO | 110 |
| 219 | Carlos Eduardo Scioli NOVO | 110 |
| 220 | Danilo Teles Da Silva NOVO | 110 |
| 221 | Eduardo Makoto Labegalini Gushiken 93 | 110 |
| 222 | Emerson Davi Michels NOVO | 110 |
| 223 | Fernando Geraldo Macedo NOVO | 110 |
| 224 | Igor Leandro Viessa Costa NOVO | 110 |
| 225 | Julio Cezar Fuganti NOVO | 110 |
| 226 | Lucas Ariel Ventura Da Silva NOVO | 110 |
| 227 | Marcelo Janegitz Guerino NOVO | 110 |
| 228 | Mario Henrique Leite NOVO | 110 |
| 229 | Rodrigo Gomes Castro NOVO | 110 |
| 230 | (diegao) Diego Faciroli Ferreira 90 | 100 |
| 231 | Marcos Vinicius Diniz 90 | 100 |
| 232 | Orivaldo Peres Bergas 89 | 100 |
| 233 | Sandro Aparecido Valerio Junior 89 | 100 |
| 234 | (beto77) Antonio Roberto Vieira Pinto NOVO | 100 |
| 235 | (gaucho) Cidenor Bitencourt Ramos NOVO | 100 |
| 236 | Alisson De Carvalho Inez NOVO | 100 |
| 237 | Anderson Da Rocha Mendes NOVO | 100 |
| 238 | Aparecido Ribeiro Dos Santos NOVO | 100 |
| 239 | Arthur Henrique Rosa (tuia) NOVO | 100 |
| 240 | Danilo Barreto Cavalcante NOVO | 100 |
| 241 | Guilherme Jun Takahashi NOVO | 100 |
| 242 | Joao Victor Da Silva Lucio NOVO | 100 |
| 243 | Leonardo Lopes Goncalves NOVO | 100 |
| 244 | Rodrigo Conrado Ramos NOVO | 100 |
| 245 | Sergio Luiz Rosseto NOVO | 100 |
| 246 | Tiago Rodrigues Dias NOVO | 100 |
| 247 | Walter Scherbaty NOVO | 100 |
Rod. PR-317, Km 5, 5428 - Distrito Industrial 2, Maringá - PR
A gigantic structure prepared to host the largest poker event in the state. Ample parking, security, and comfort.
View on Map
Guarantee exclusive rates with our partners
Attached to the venue. Comfort and practicality.
Classic option in the city center.
Adjacent to Shopping Catuaí. 10 minutes from the event.
Adjacent to the Airport. 5 minutes from the event.
Where to eat and have fun in Maringá
Locations selected based on user ratings on Google Maps.